1,214 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Guaka | | 1.4 k | 1.3 k91% | 68153% | 81964% | 22117% | 806% | 857% | 00% | 736% | 00% | 26421% | 35328% | 161% | 00% | 00% | 30724% | 10613% | 3028% | 10835% | 332 k | +186 k | +80 k | 1.8 M | 65882% | 9912% | 476% | 1269% | 8769% | 3629% | 3629% | 32% | 7283% | 00% | 00% | 89% | 00% | 67% | 11% | 00% | 00% | 00% | 00% | 00% | 47 | 64 h | 22 | 30 |
2 | Sabon Harshe | | 1 k | 53753% | 45184% | 51896% | 112% | 00% | 10% | 00% | 71% | 00% | 163% | 48891% | 00% | 00% | 00% | 48290% | 41680% | 39996% | 5712% | 204 k | +187 k | +141 k | 676 k | 7715% | 43985% | 20% | 48247% | 00% | 45494% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 h 29 | 227 | 1,019 |
3 | Misbaho | | 584 | 57098% | 44278% | 48585% | 254% | 346% | 41% | 00% | 224% | 00% | 24844% | 458% | 00% | 00% | 00% | 11320% | 9319% | 1213% | 1312% | 98 k | +89 k | +75 k | 1 M | 33369% | 14229% | 102% | 142% | 00% | 214% | 1071% | 321% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 36 h | 16 | 39 |
4 | Kmoksy | | 457 | 45299% | 28563% | 30367% | 14733% | 20% | 00% | 00% | 00% | 00% | 5011% | 24153% | 10% | 00% | 00% | 11926% | 155% | 00% | 1513% | 316 k | +303 k | +38 k | 1.3 M | 27089% | 196% | 134% | 51% | 00% | 00% | 480% | 120% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 15 h 06 | 30 | 57 |
5 | Pathoschild | | 439 | 21850% | 00% | 00% | 00% | 3817% | 42% | 00% | 17681% | 00% | 10% | 00% | 00% | 00% | 0NAN% | 18083% | 0NAN% | 0NAN% | 95% | 81 k | -897 | 0 | 150 k | 0NAN% | 0NAN% | 0NAN% | 22150% | 20894% | 00% | 00% | 00% | 208100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 95 | 35 h | 12 | 5 |
6 | Minorax | | 304 | 238% | 1983% | 1983% | 313% | 00% | 00% | 00% | 14% | 00% | 00% | 1670% | 14% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 220 | +220 | +186 | 30 k | 18100% | 00% | 00% | 28192% | 281100% | 27698% | 00% | 00% | 280100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 1 h 01 | 297 | 28 |
7 | YANN92340 | | 301 | 28795% | 27495% | 27596% | 83% | 21% | 00% | 00% | 21% | 00% | 176% | 155% | 10% | 00% | 00% | 22478% | 21779% | 10% | 42% | 77 k | +76 k | +76 k | 128 k | 5520% | 21980% | 00% | 145% | 00% | 17% | 429% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 28 h | 10 | 50 |
8 | Praxidicae | | 289 | 62% | 6100% | 6100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 350% | 6100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.3 k | -1.3 k | 0 | 7.1 k | 0NAN% | 0NAN% | 0NAN% | 28398% | 283100% | 25490% | 00% | 00% | 26594% | 00% | 00% | 186% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 2 h 39 | 109 | 16 |
9 | Magister Mathematicae | | 242 | 42% | 00% | 00% | 00% | 00% | 375% | 00% | 125% | 00% | 125% | 125% | 00% | 00% | 0NAN% | 250% | 0NAN% | 0NAN% | 00% | 2.5 k | +2.5 k | 0 | 7.3 k | 0NAN% | 0NAN% | 0NAN% | 23898% | 237100% | 3916% | 00% | 00% | 135% | 00% | 00% | 22294% | 00% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 19 h 32 | 12 | 20 |
10 | ThurnerRupert | | 197 | 19699% | 137% | 147% | 17991% | 11% | 00% | 00% | 21% | 00% | 3116% | 11659% | 00% | 00% | 00% | 15680% | 17% | 00% | 53% | 259 k | +257 k | +2.1 k | 474 k | 1286% | 17% | 17% | 11% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 4 h 37 | 43 | 197 |
11 | DARIO SEVERI | | 155 | 14191% | 12287% | 12891% | 86% | 54% | 00% | 00% | 00% | 00% | 1913% | 1410% | 86% | 00% | 00% | 1712% | 32% | 00% | 318% | 16 k | +13 k | +9.6 k | 166 k | 9983% | 2118% | 00% | 149% | 1071% | 214% | 17% | 00% | 10100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20 | 9 h 07 | 17 | 8 |
12 | Jeneme~bmwiki | | 145 | 145100% | 12486% | 12989% | 53% | 64% | 00% | 00% | 53% | 00% | 3222% | 4632% | 21% | 00% | 00% | 75% | 32% | 00% | 114% | 76 k | +75 k | +61 k | 548 k | 7660% | 4031% | 119% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 4 h 56 | 29 | 21 |
13 | Jfblanc | | 144 | 14097% | 6345% | 9568% | 2820% | 32% | 00% | 00% | 1410% | 00% | 3928% | 4834% | 11% | 00% | 00% | 4734% | 1314% | 00% | 2349% | 15 k | +11 k | +6.3 k | 221 k | 7074% | 2526% | 00% | 43% | 00% | 00% | 4100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 5 h 01 | 29 | 8 |
14 | DerHexer | | 129 | 65% | 00% | 00% | 00% | 00% | 00% | 00% | 6100% | 00% | 117% | 00% | 117% | 00% | 0NAN% | 233% | 0NAN% | 0NAN% | 00% | 3.2 k | +3.1 k | 0 | 7.4 k | 0NAN% | 0NAN% | 0NAN% | 12395% | 11795% | 43% | 00% | 00% | 54% | 00% | 00% | 11296% | 00% | 00% | 00% | 54% | 00% | 00% | 00% | 00% | 8 | 12 h 54 | 10 | 16 |
15 | KasonDecker1 | | 113 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 113100% | 00% | 10996% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 29 m | 227 | 113 |
16 | Aarp65 | | 103 | 5049% | 1122% | 3672% | 510% | 00% | 00% | 00% | 918% | 00% | 48% | 1224% | 00% | 00% | 00% | 3774% | 617% | 00% | 2568% | 1.8 k | +1.8 k | +1.5 k | 6.1 k | 3289% | 411% | 00% | 5351% | 00% | 2038% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 47 | 37 | 103 |
17 | Céréales Killer | | 100 | 1919% | 00% | 00% | 00% | 737% | 00% | 00% | 1263% | 00% | 00% | 1158% | 00% | 00% | 0NAN% | 842% | 0NAN% | 0NAN% | 8100% | 337 | +337 | 0 | 2.4 k | 0NAN% | 0NAN% | 0NAN% | 8181% | 00% | 1012% | 1215% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6884% | 00% | 00% | 00% | 00% | 53 | 5 h 57 | 17 | 2 |
18 | Katxis | | 99 | 99100% | 6667% | 6768% | 3131% | 00% | 00% | 00% | 11% | 00% | 2727% | 4545% | 33% | 00% | 00% | 1313% | 00% | 0NAN% | 215% | 11 k | +7.5 k | +2.1 k | 118 k | 5583% | 1117% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 2 h 50 | 35 | 33 |
19 | DonzoTon | | 78 | 7394% | 7197% | 7197% | 00% | 11% | 00% | 00% | 11% | 00% | 912% | 2838% | 00% | 00% | 00% | 34% | 11% | 00% | 00% | 9 k | +8.9 k | +8.7 k | 77 k | 3549% | 3549% | 11% | 56% | 00% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 2 h 44 | 28 | 26 |
20 | Irlanda12345k | | 74 | 4561% | 4396% | 4396% | 00% | 24% | 00% | 00% | 00% | 00% | 818% | 37% | 00% | 00% | 00% | 2760% | 2558% | 14% | 00% | 116 k | +111 k | +111 k | 187 k | 512% | 1433% | 2456% | 2939% | 00% | 13% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 3 h 11 | 23 | 25 |
21 | Thomson Walt | | 72 | 4157% | 00% | 00% | 3176% | 00% | 00% | 00% | 1024% | 00% | 1127% | 2356% | 00% | 00% | 0NAN% | 2971% | 0NAN% | 0NAN% | 00% | 564 k | +563 k | 0 | 648 k | 0NAN% | 0NAN% | 0NAN% | 3143% | 00% | 2271% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 26 | 50 | 72 |
22 | Ladsgroup | | 68 | 5987% | 1729% | 1729% | 00% | 00% | 12% | 00% | 4169% | 00% | 00% | 4983% | 1729% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 960 | -840 | 0 | 119 k | 0NAN% | 0NAN% | 0NAN% | 913% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 889% | 00% | 00% | 00% | 00% | 13 | 1 h 36 | 42 | 5 |
23 | Chongkian | | 64 | 5789% | 4375% | 4375% | 1323% | 00% | 00% | 00% | 12% | 00% | 35% | 4375% | 00% | 00% | 00% | 712% | 00% | 0NAN% | 114% | 1.1 k | +603 | +402 | 22 k | 43100% | 00% | 00% | 711% | 00% | 00% | 114% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 05 | 58 | 16 |
24 | Hady | | 64 | 6094% | 5693% | 5998% | 12% | 00% | 00% | 00% | 00% | 00% | 2643% | 58% | 00% | 00% | 00% | 610% | 23% | 00% | 350% | 26 k | +17 k | +17 k | 315 k | 2237% | 2847% | 915% | 46% | 00% | 125% | 375% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 4 h 33 | 14 | 32 |
25 | Kolega2357 | | 64 | 6398% | 46% | 46% | 5181% | 12% | 00% | 00% | 711% | 00% | 23% | 5384% | 00% | 00% | 00% | 12% | 00% | 0NAN% | 00% | 6.8 k | +6.7 k | +8 | 60 k | 4100% | 00% | 00% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 53 m | 72 | 9 |
26 | WikiBayer | | 60 | 712% | 686% | 686% | 00% | 114% | 00% | 00% | 00% | 00% | 00% | 114% | 686% | 00% | 00% | 114% | 00% | 0NAN% | 00% | 827 | -593 | 0 | 2.3 k | 0NAN% | 0NAN% | 0NAN% | 5388% | 5298% | 3057% | 00% | 00% | 5198% | 00% | 00% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 2 h 19 | 26 | 4 |
27 | Billinghurst | | 58 | 712% | 229% | 229% | 00% | 343% | 00% | 00% | 229% | 00% | 00% | 343% | 00% | 00% | 00% | 343% | 00% | 0NAN% | 267% | 145 | +145 | +19 | 2.8 k | 2100% | 00% | 00% | 5188% | 4792% | 3671% | 24% | 00% | 4187% | 00% | 00% | 49% | 00% | 24% | 00% | 12% | 00% | 00% | 00% | 00% | 13 | 1 h 22 | 42 | 4 |
28 | NickK | | 56 | 5496% | 4889% | 5296% | 00% | 00% | 00% | 00% | 24% | 00% | 47% | 611% | 611% | 00% | 00% | 24% | 00% | 0NAN% | 150% | 96 k | +41 k | +62 k | 114 k | 1533% | 715% | 2452% | 24% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 3 h 52 | 14 | 11 |
29 | Chabi1 | | 53 | 5094% | 3468% | 3876% | 714% | 12% | 00% | 00% | 48% | 00% | 1020% | 1632% | 12% | 00% | 00% | 612% | 13% | 00% | 350% | 3.1 k | +2.6 k | +598 | 104 k | 3697% | 13% | 00% | 36% | 00% | 133% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 2 h 20 | 23 | 18 |
30 | Kwamikagami | | 48 | 4492% | 44100% | 44100% | 00% | 00% | 00% | 00% | 00% | 00% | 1023% | 1739% | 00% | 00% | 00% | 37% | 37% | 133% | 00% | 1.4 k | +994 | +994 | 34 k | 4091% | 49% | 00% | 48% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 1 h 21 | 35 | 7 |
31 | علاء | | 47 | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 123 | 0NAN% | 0NAN% | 0NAN% | 4698% | 1737% | 1430% | 12% | 00% | 17100% | 00% | 00% | 00% | 00% | 00% | 00% | 2759% | 00% | 00% | 00% | 00% | 25 | 2 h 44 | 17 | 2 |
32 | 1997kB | | 47 | 613% | 00% | 00% | 00% | 00% | 00% | 00% | 6100% | 00% | 00% | 350% | 00% | 00% | 0NAN% | 350% | 0NAN% | 0NAN% | 3100% | 226 | +226 | 0 | 1022 | 0NAN% | 0NAN% | 0NAN% | 4187% | 00% | 37% | 37% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3893% | 00% | 00% | 00% | 00% | 24 | 3 h 09 | 15 | 2 |
33 | Mr Accountable | | 44 | 4398% | 2763% | 3172% | 512% | 12% | 00% | 00% | 614% | 00% | 512% | 1944% | 00% | 00% | 00% | 512% | 00% | 0NAN% | 00% | 4.2 k | +3.3 k | +837 | 103 k | 31100% | 00% | 00% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 45 | 25 | 15 |
34 | Savh | | 43 | 1740% | 635% | 635% | 00% | 16% | 635% | 00% | 424% | 00% | 212% | 635% | 1165% | 212% | 00% | 318% | 00% | 0NAN% | 3100% | 13 k | +13 k | 0 | 67 k | 0NAN% | 0NAN% | 0NAN% | 2660% | 2077% | 1558% | 415% | 00% | 1890% | 00% | 00% | 15% | 00% | 15% | 00% | 28% | 00% | 00% | 00% | 00% | 14 | 1 h 25 | 30 | 3 |
35 | Caro de Segeda | | 41 | 2561% | 2392% | 2392% | 00% | 28% | 00% | 00% | 00% | 00% | 520% | 00% | 14% | 00% | 00% | 1456% | 1357% | 00% | 00% | 12 k | +8.9 k | +9 k | 15 k | 523% | 1568% | 29% | 1639% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 1 h 36 | 26 | 5 |
36 | Mathonius | | 41 | 717% | 457% | 457% | 114% | 114% | 00% | 00% | 114% | 00% | 114% | 00% | 571% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 26 k | +20 k | 0 | 38 k | 1100% | 00% | 00% | 3483% | 34100% | 926% | 00% | 00% | 2882% | 00% | 00% | 412% | 00% | 26% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 2 h 18 | 18 | 3 |
37 | Timeange | | 41 | 4098% | 1948% | 2153% | 923% | 25% | 00% | 00% | 820% | 00% | 923% | 25% | 00% | 00% | 00% | 1230% | 314% | 00% | 217% | 10 k | +8.5 k | +5.7 k | 37 k | 838% | 1257% | 15% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 31 | 12 | 10 |
38 | Trilobite | | 40 | 3998% | 2974% | 3590% | 13% | 25% | 00% | 00% | 13% | 00% | 38% | 38% | 00% | 00% | 00% | 410% | 26% | 00% | 125% | 3.7 k | +3.6 k | +1.6 k | 47 k | 3189% | 411% | 00% | 13% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 h 56 | 14 | 20 |
39 | Magnefl | | 39 | 3897% | 3387% | 3592% | 00% | 00% | 00% | 00% | 38% | 00% | 2668% | 13% | 00% | 00% | 00% | 38% | 00% | 0NAN% | 267% | 1.2 k | +1.2 k | +1.1 k | 95 k | 3291% | 39% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 1 h 32 | 25 | 4 |
40 | Moyogo | | 37 | 3184% | 1239% | 2271% | 723% | 26% | 00% | 00% | 00% | 00% | 13% | 1445% | 00% | 00% | 00% | 1135% | 15% | 00% | 1091% | 6.6 k | -3.6 k | +525 | 22 k | 1986% | 314% | 00% | 616% | 00% | 233% | 6100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 20 | 28 | 19 |
41 | GlobalCssJs migration script | | 35 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 35100% | 35100% | 720% | 00% | 00% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 01 | 12 | 18 |
42 | Saforrest | | 35 | 3497% | 2676% | 2882% | 412% | 00% | 00% | 00% | 26% | 00% | 1235% | 618% | 00% | 00% | 00% | 39% | 00% | 0NAN% | 00% | 6.2 k | +6.1 k | +2.8 k | 37 k | 2382% | 414% | 14% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 28 | 24 | 35 |
43 | Cekli829 | | 34 | 3397% | 3297% | 3297% | 00% | 00% | 00% | 00% | 13% | 00% | 1545% | 1339% | 1752% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 1.8 k | -926 | -258 | 42 k | 15100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 30 m | 68 | 11 |
44 | Steinsplitter | | 34 | 1029% | 110% | 110% | 00% | 00% | 00% | 00% | 990% | 00% | 00% | 550% | 00% | 00% | 00% | 550% | 00% | 0NAN% | 480% | 499 | +499 | +5 | 2.7 k | 1100% | 00% | 00% | 2471% | 00% | 28% | 521% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1979% | 00% | 00% | 00% | 00% | 14 | 1 h 51 | 18 | 2 |
45 | Barryland | | 33 | 3297% | 3094% | 32100% | 00% | 00% | 00% | 00% | 00% | 00% | 13% | 26% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.8 k | +325 | +1022 | 35 k | 31100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 48 | 18 | 17 |
46 | Eurohunter | | 33 | 2885% | 2382% | 2589% | 311% | 00% | 00% | 00% | 00% | 00% | 518% | 1346% | 14% | 00% | 00% | 518% | 14% | 1100% | 240% | 7.3 k | -5.4 k | +796 | 124 k | 2396% | 14% | 00% | 515% | 00% | 240% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h | 33 | 33 |
47 | Etoile Nomad | | 32 | 2578% | 1664% | 1768% | 14% | 14% | 00% | 00% | 624% | 00% | 936% | 728% | 14% | 00% | 00% | 624% | 212% | 150% | 117% | 14 k | +11 k | +7.1 k | 80 k | 1271% | 212% | 318% | 722% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 10 | 27 | 16 |
48 | Cabayi | | 32 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 32100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 32100% | 00% | 00% | 00% | 00% | 19 | 2 h 40 | 12 | 2 |
49 | MdsShakil | | 32 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 32100% | 1341% | 413% | 00% | 00% | 1185% | 00% | 00% | 215% | 00% | 00% | 00% | 1959% | 00% | 00% | 00% | 00% | 16 | 2 h 19 | 14 | 2 |
50 | Clammond | | 31 | 3097% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 1653% | 930% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 676 | +444 | +444 | 4.8 k | 30100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 40 m | 46 | 31 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Matiia | | 31 | 723% | 114% | 114% | 00% | 229% | 343% | 00% | 114% | 00% | 00% | 114% | 229% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 108 k | -101 k | 0 | 938 k | 0NAN% | 0NAN% | 0NAN% | 2477% | 2292% | 1667% | 00% | 00% | 2195% | 00% | 00% | 15% | 00% | 00% | 00% | 28% | 00% | 00% | 00% | 00% | 11 | 57 m | 32 | 3 |
52 | A12n | | 30 | 2790% | 2074% | 2178% | 00% | 311% | 00% | 00% | 311% | 00% | 27% | 14% | 00% | 00% | 00% | 726% | 210% | 00% | 114% | 2.2 k | +2.2 k | +1.5 k | 29 k | 1781% | 419% | 00% | 310% | 00% | 00% | 133% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 2 h 22 | 13 | 3 |
53 | Syum90 | | 29 | 517% | 5100% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 120% | 5100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1015 | +241 | 0 | 5.3 k | 0NAN% | 0NAN% | 0NAN% | 2483% | 24100% | 313% | 00% | 00% | 2396% | 00% | 00% | 14% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 1 h 55 | 15 | 2 |
54 | Tegel | | 28 | 725% | 343% | 343% | 00% | 114% | 00% | 00% | 343% | 00% | 00% | 00% | 686% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 31 k | +30 k | 0 | 44 k | 0NAN% | 0NAN% | 0NAN% | 2175% | 21100% | 1362% | 00% | 00% | 21100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 1 h 15 | 22 | 2 |
55 | Windagain333 | | 28 | 1968% | 19100% | 19100% | 00% | 00% | 00% | 00% | 00% | 00% | 421% | 211% | 00% | 00% | 00% | 842% | 842% | 00% | 00% | 4.3 k | +4 k | +4 k | 24 k | 1158% | 737% | 15% | 932% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 33 | 18 | 28 |
